A-Series Specifications
                     
      Inertia     Driving Arm R Arm    
Model   Weight (approx.) V/1,000 RPM Torque (ohms Ind Outline Mounting
Number Mounting (approx.) oz-in.-sec2 RPM (max) (max) dynamic) (h) Dimensions Dimensions
SA-740A-7* Face 3.0 oz 1.32 x 10-4 2.6 V 12,000 0.25 oz-in 40 0.024 Fig. 8 Fig. 1
SB-740A-7* Flange 3.0 oz 1.32 x 10-4 2.6 V 12,000 0.25 oz-in 40 0.024 Fig. 8 Fig. 2
SA-740A-2* Face 3.0 oz 1.32 x 10-4 7.0 V 12,000 0.25 oz-in 350 0.18 Fig. 8 Fig. 1
SB-740A-2* Flange 3.0 oz 1.32 x 10-4 7.0 V 12,000 0.25 oz-in 350 0.18 Fig. 8 Fig. 2
SA-757A-2* Face 3.0 oz 1.32 x 10-4 7.0 V 12,000 0.25 oz-in 350 0.18 Fig. 9 Fig. 1
SB-757A-2* Flange 3.0 oz 1.32 x 10-4 7.0 V 12,000 0.25 oz-in 350 0.18 Fig. 9 Fig. 2
SN-763A-7 Automotive 4.0 oz 1.32 x 10-4 2.6 V 12,000 0.25 oz-in 40 0.024 Fig. 10 Fig. 5
SN-763A-2* Automotive 4.0 oz 1.32 x 10-4 7.0 V 12,000 0.25 oz-in 350 0.18 Fig. 10 Fig. 5
*Units normally in stock.
CLICK HERE TO GO BACK TO A-SERIES PAGE